Projekte
One of the Largest Holders of Mining and Mineral Exploration Rights in Portugal
| Concession | Type* | Commodity | Area |
|
Boa Fé Advanced Stage Gold Project |
EML | Gold | 47 km2 |
|
Tabuaço Advanced Stage Tungsten Project |
EML | Tungsten | 45 km2 |
| Santo António | EML | Gold | 35 km2 |
| Montemor | EC | Gold | 728 km2 |
| Cercal | EC | Gold | 455 km2 |
| Cedovim | EC | Gold | 218 km2 |
| Borba | EC | Gold/Copper | 634 km2 |
| Adorigo | EC | Tungsten | 165 km2 |
| Moimenta- Almendra | EC | Gold/Tungsten | 142 km2 |
| Total Area | 2,469 Km2 | ||
*Note: EML – Experimental Mining License; EC – Exploration Concession

